Thursday, March 11, 2010

SHE WORKS HARD FOR THE MONEY


As you may have read previously in other blogs, you may recall that I was laid-off about 2 months ago. Jobs are so hard to find right now. I need the income to continue paying my bills and to go to school so I applied to little shops and I got an interview today. WISH ME LUCK. Times are tough! Check out the facts:

Labor force status: Unemployment rate
Type of data: Percent or rate
Age: 16 years and over


Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
2000 4.0 4.1 4.0 3.8 4.0 4.0 4.0 4.1 3.9 3.9 3.9 3.9
2001 4.2 4.2 4.3 4.4 4.3 4.5 4.6 4.9 5.0 5.3 5.5 5.7
2002 5.7 5.7 5.7 5.9 5.8 5.8 5.8 5.7 5.7 5.7 5.9 6.0
2003 5.8 5.9 5.9 6.0 6.1 6.3 6.2 6.1 6.1 6.0 5.8 5.7
2004 5.7 5.6 5.8 5.6 5.6 5.6 5.5 5.4 5.4 5.5 5.4 5.4
2005 5.3 5.4 5.2 5.2 5.1 5.0 5.0 4.9 5.0 5.0 5.0 4.9
2006 4.7 4.8 4.7 4.7 4.6 4.6 4.7 4.7 4.5 4.4 4.5 4.4
2007 4.6 4.5 4.4 4.5 4.4 4.6 4.6 4.6 4.7 4.7 4.7 5.0
2008 5.0 4.8 5.1 5.0 5.4 5.5 5.8 6.1 6.2 6.6 6.9 7.4
2009 7.7 8.2 8.6 8.9 9.4 9.5 9.4 9.7 9.8 10.1 10.0 10.0
2010 9.7 9.7

Headlines of the news are still upsetting when it comes to unemployment. For example, Obama's Stimulus Package Will Increase Unemployment - President Obama and the Democrats’ “stimulus” package will increase the unemployment rate. The changes they propose will also make us poorer, with fewer, less productive jobs.

I hope to get this job! I go today around 2:30. I will post later after and tell you all how it went! In my Business Class we just went over good interview skills and what employers are looking for! Good thing!

No comments:

Post a Comment